Compare FunnelMaker
Bigger doesn’t always mean better. With FunnelMaker, you can forget about the lengthy and costly implementations, our system is designed to get you up and running quickly, so you can start growing your business. FunnelMaker has the functionality of a CRM like Salesforce, but also integrates marketing and operations tools, so you can avoid the complex and expensive third-party software. We make CRM and marketing automation easier than the industry behemoths, providing enterprise level software to small and mid-sized businesses.
Feature | FunnelMaker | Salesforce |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | Varies |
Price (based on 5,000 contacts) | $249/month | $125/month/user, depending on rights given to users |
Free Trial | Included | Included |
Monthly Emails | Unlimited | Limited, can only send in batches to under 500 contacts |
Users | Unlimited | 1 (additional users are an incremental cost) |
Customer Relationship Manager (CRM) | Included | Included |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | With FunnelMaker Plugin |
Predictive Analytics | Included | With FunnelMaker Plugin |
Realtime Alerts | Included | With FunnelMaker Plugin |
Realtime Social Collaboration | Included | With FunnelMaker Plugin |
Email Targeting | Included | With FunnelMaker Plugin |
Email Tracking | Included | With FunnelMaker Plugin |
Email Templates | Included | With FunnelMaker Plugin |
Surveys | Included | With FunnelMaker Plugin |
Media File Sharing & Storage | Included | Included |
Event Registration | Included | With FunnelMaker Plugin |
Project Management | Included | With FunnelMaker Plugin |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | With FunnelMaker Plugin |
Ticketing System | Included | With FunnelMaker Plugin |
Public & Private Wiki Tools | Included | With FunnelMaker Plugin |
Integrated Social Media Manager | Included | With FunnelMaker Plugin |
Website Tracking with Campaign Filtering | Included, and with CRM integration | With FunnelMaker Plugin |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | With FunnelMaker Plugin |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | With FunnelMaker Plugin |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | With FunnelMaker Plugin |
Blogging Tools | Included | With FunnelMaker Plugin |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | With FunnelMaker Plugin |
Contact Research | Included | Included |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages |
With FunnelMaker Plugin |
Mobile App | Included | Included |
Rank in Indepedent Red Pill Email Marketing Study | #1 | Did Not Qualify (Salesforce is not an ESP) |
Lead Risk Assessment for Tickets and Forms | Included | With FunnelMaker Plugin |
Click-to-Call Capability | Included | Included |
Print on Demand | Included | Included |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | With FunnelMaker Plugin |
Drag and Drop Marketing Automation Builder | Included | Included |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Only through 3rd party integration |
Proposal Generation Tools | Included | Only through 3rd party integration ($75/month) |
Custom Objects | Included | Included |
Please provide your contact information so we can schedule a live demo of the Funnelmaker software.