Compare FunnelMaker
Complex, enterprise-level software can often be overwhelming for a small business. Not to mention, these massive solutions require complicated implementation timelines and an extended training requirement to get your team up and running. These excess costs drive up your total cost of ownership making it harder to reach your goals, sooner. Platforms like FunnelMaker were created to help small and medium-sized businesses compete at the enterprise level with less hassle, more support, and at a price that inspires growth. An all-in-one platform doesn’t require a large sacrifice, instead it requires solid technology, creativity, and consistency. Oracle, Netsuite’s parent software, offers enterprise level software that you must integrate, making it difficult for small business to see a significant return on investment. With so many moving parts, integrations can be time consuming and often complex without a dedicated consultant.
See how FunnelMaker compares to Netsuite.
Feature | FunnelMaker | Netsuite |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | None |
Price (based on 5,000 contacts) | $249/month | $129/month per user |
Free Trial | Included | Only available as a tour with a sales person |
Monthly Emails | Unlimited | Unlimited |
Users | Unlimited | Included but extra cost and limited rights for additional users |
Customer Relationship Manager (CRM) | Included | Included but needs other software to run efficiently, not an all-in-one suite |
Lead / Opportunity Management and Tracking | Included | Included but it is only divided into sales people for each lead, no admin powers available |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Included but very basic with little automation |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included |
Email Tracking | Included | Included but information is not laid out in an easy to understand (user-friendly) way |
Email Templates | Included | Included but a very basic email builder with limited customization |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Included |
Event Registration | Included | Not Available |
Project Management | Included | Included but it is very complicated and specialized for certain industries |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Included |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Included in the form of a knowledge base |
Integrated Social Media Manager | Included | Not Available |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Included |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included but a very basic builder used mostly for landing pages and not a complete website |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Included, but no shopping cart abandonment |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included but very basic builder and tools, also includes no logic and WorkFlows |
Blogging Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages |
Not Available |
Mobile App | Included | Included |
Rank in Indepedent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Print on Demand | Included | Included |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Not Available |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Included |
Proposal Generation Tools | Included | Included |
Custom Objects | Included | Included |
Please provide your contact information so we can schedule a live demo of the Funnelmaker software.