Compare FunnelMaker
Complete CRM and marketing automation means never having to risk the chance of skewed data related to constant importing and exporting. It also means you have every tool in your toolbox right at your fingertips, easily accessible whenever you need it. Simpler platforms might be deceiving because of the third-party platforms you’ll need to piece together to create the whole package. With FunnelMaker, you will never have to worry about not having the full package! All the tools you need, all the time.
Feature | FunnelMaker | Insightly |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | None |
Price (based on 5,000 contacts) | $249/month | $59/user/month |
Free Trial | Included | Included |
Monthly Emails | Unlimited | 5,000 per day |
Users | Unlimited | 1, each user has to have a paid license |
Customer Relationship Manager (CRM) | Included | Included, but not a complete CRM that ties together all features; additional costs after 25 custom fields |
Lead / Opportunity Management and Tracking | Included | Included, but limited view of reports and these reports do not integrate into the CRM directly, nor do they allow for custom automation to occur based on these opportunities |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Not Available |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Not Available |
Email Tracking | Included | Not Available |
Email Templates | Included | Included |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Included |
Event Registration | Included | Not Available |
Project Management | Included | Included |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included, but cannot do any posting, nor can you get reporting and analytics of how your campaigns are performing |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Limited and no automation occurs based on users signing up |
Blogging Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Not Available |
Booking Calendar | Included | Included |
Contact Research | Included | Included |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages |
Not Available |
Mobile App | Included | Included |
Rank in Indepedent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Print on Demand | Included | Not Available |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Not Available |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Only through 3rd party integration |
Proposal Generation Tools | Included | Only through 3rd party integration |
Custom Objects | Included | Not Available |
Please provide your contact information so we can schedule a live demo of the Funnelmaker software.