Compare FunnelMaker
If you’re looking for an online notepad and rolodex, Complete CRM and marketing automation is probably not for you. But, if you’re looking to build relationships with your leads, convert more into paying customers, and keep them around longer than you have in the past, complete CRM and marketing automation is the solution. Complete CRM and marketing automation natively integrates sales and marketing data into one neatly packaged software. Personalization and segmentation are expected by consumers, and the more data you have, the greater success you will have when targeting your messages. An all-in-one platform means more data, better data, and better customer experiences.
Feature | FunnelMaker | Highrise |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | None |
Price (based on 5,000 contacts) | $249/month | $24/month |
Free Trial | Included | Included |
Monthly Emails | Unlimited | Not Available need other integration for sending emails |
Users | Unlimited | Up to 15 users |
Customer Relationship Manager (CRM) | Included | Included but very limited, you must invest in other integrations to sync all of your efforts |
Lead / Opportunity Management and Tracking | Included | Included but limited and known as "deals" |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Not Available |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Not Available |
Email Tracking | Included | Not Available |
Email Templates | Included | Not Available |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Included with 5gb |
Event Registration | Included | Not Available, you need Basecamp for this |
Project Management | Included | Not Available, you need Basecamp for this |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Included but only invoicing |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Not Available |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Not Available |
Blogging Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages |
Not Available |
Mobile App | Included | Included |
Rank in Indepedent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Print on Demand | Included | Not Available |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Not Available |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Not Available |
Digital Document Signing | Yes, and also third party integration | Only through 3rd party integration |
Proposal Generation Tools | Included | Only through 3rd party integration |
Custom Objects | Included | Not Available |
Please provide your contact information so we can schedule a live demo of the Funnelmaker software.